Bottled Water Cooler Equipment Comparison
Water Cooler Equipment Type | |||||
---|---|---|---|---|---|
Cooler Brand | Oasis | Oasis | Oasis | Oasis | Oasis |
Cooler Model | B1RRKY | B1RRKY | B1RRKY | B1RRKY | B1RRKY |
Features | |||||
Colour | Silver Chrome | White | Charcoal | Translucent | White |
Free Standing / Counter Top | Free Standing | Free Standing | Free Standing | Free Standing | Free Standing |
Model Visual | ![]() ![]() |
![]() |
![]() |
![]() |
![]() |
Portable | Yes | Yes | Yes | Yes | Yes |
Technical | |||||
Water Capacity | 18.9 Ltr | 18.9 Ltr | 18.9 Ltr | 18.9 Ltr | 18.9 Ltr |
Performance Capacity | N/A | N/A | N/A | N/A | N/A |
Model Weight | 14.7 kg | 14.7 kg | 14.7 kg | 14.7 kg | 14.7 kg |
Unit Dimentions (HxWxD cm) | 99.5 x 33 x 33 | 99.5 x 33 x 33 | 99.5 x 33 x 33 | 99.5 x 33 x 33 | 99.5 x 33 x 33 |
Cook & Cold | |||||
Hot & Cold | |||||
Electrical | 13 amp | 13 amp | 13 amp | 13 amp | 13 amp |
Power Consumption (Cook & Cold) | 95 watt | 95 watt | 95 watt | 95 watt | 95 watt |
Power Consumption (Hot & Cold) | 600 watt | 600 watt | 600 watt | 600 watt | 600 watt |
Plumbing Required | No | No | No | No | No |
Cleaning | |||||
Sanitation Requirement | Every 13 weeks | Every 13 weeks | Every 13 weeks | Every 13 weeks | Every 13 weeks |
Accessories | |||||
Bottle Rack Stand | |||||
Cup Holder | |||||
Bottle Hood |
Come as standard
Try it for free! Sign up for our free trial
Order a free trail here today. No cost - No obligation
Discover more